XiangHe Inflatables • Trade Resource Centre | UPDATED: APRIL 2026 (更新日期:2026年4月)
CUSTOMS & COMPLIANCE 2026 Inflatable Products Import Duty & Tax GuideComprehensive inflatable products import duty reference for PVC-coated equipment manufactured by XiangHe Inflatables® (Guangzhou). | 关税与合规指引 2026年度关税与税收实操参考指南适用于 祥合气模制品厂®(广州) PVC网布增强材质充气产品系列及配套风机。 |
Disclaimer / 免责声明: Official duty rates reflect global data. Always check with licensed customs brokers or official databases such as the World Trade Organization (WTO) prior to shipment.
1. HS Tariff Codes for Inflatable Products Import Duty | HS 关税精准归类
HS Code Classification Note: To accurately calculate your inflatable products import duty, review the HS 2022 revisions. Heading 9508 covers land rides (9508.21) and water park equipment (9508.26).
| Product Category / 品类 | HS Code | Sub-categories / 子品类 | Notes / 归类要点 |
|---|---|---|---|
| Amusement Rides 游乐设备(陆地) | 9508.21 9508.29 | Bouncy castles, obstacle courses, dry slides, fairground inflatables. 充气城堡、障碍赛、旱地滑梯。 | 9508.26 ≠ land. 9508.21 covers fixed rides; 9508.29 is fallback. 9508.26不适用于陆地设施,便携设施用9508.29。 |
| Water Park Amusements 水上乐园游乐设施 | 9508.26 | Commercial inflatable water slides, fixed water park obstacles. 商业级水上滑梯、水上障碍赛道。 | Covers commercial water park devices. 专指商业水上设施。 |
| Industrial / Event Tents 工业/活动充气帐篷 | 6306.22 | Inflatable event tents, emergency shelters. 充气活动帐篷、救援帐篷。 | Pneumatic structures of synthetic fabric. 合成纤维织物制充气结构。 |
| Electric Blowers 配套电动风机 | 8414.59 | Electric air blowers declared separately. 单独申报的电动鼓风机。 | Separate declaration yields lower duty. 分开申报可适用较低关税。 |
2. Global Inflatable Products Import Duty Rates by Region | 主要市场关税速查
🇺🇸 United States / 美国 • Valuation: FOB basis / 离岸价 • MFN Rate: 0% – 8.8% (9508: ~4.5%) • Sec 301 Tariff: +25% • Sec 122 Tariff: +10% (To Jul 2026) • Customs Reference: U.S. Customs and Border Protection (CBP) Combined Duty Estimate / 综合估算: ~39.5% TOTAL (FOB) | 🇪🇺 European Union / 欧盟 • Valuation: CIF basis / 到岸价 • Duty Rates: HS 9508 (2.7%), HS 6306.22 (12.0%) • VAT: 19%–25% (CIF + Duty) • Anti-Dumping: Exempt / 免征反倾销税 • Tax Database: EU TARIC Database Understanding your inflatable products import duty ensures smooth customs clearance across EU member states. |
Send Us an Inquiry
Interested in our inflatable products? Fill out the form below and our experts will contact you shortly.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.




